English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

Viaccess

Viaccess 1 keys



GlobeCast France
id 00 1C 10
Index HEX key
08 03 A8 57 61 0B 5F 12 69
remote 1400 3131 6802 7203 1414 6815 2306 7217



CFI Peco Pro
id 00 74 00
Index HEX key
08 2F B6 02 39 D4 D8 C4 D6
remote 047 182 002 057 212 216 196 214



Canal Satellite France
id 00 78 00
Index HEX key
08 5B 14 1E 38 9C 46 24 5F
remote 091 020 030 056 156 070 036 095
09 60 6C 85 DA 02 41 90 61
remote 096 108 133 218 002 065 144 097
0A 71 15 CE 2E F8 36 42 20
remote 113 021 206 046 248 054 066 032



TPS
id 00 7C 00
Index HEX key
08 BB 75 58 C5 7F A8 30 B4
remote 187 117 088 197 127 168 048 180
09 20 15 E1 76 3F E9 ED 27
remote 032 021 225 118 063 233 237 039
0A 1A A9 57 22 DA 22 22 AA
remote 026 169 087 034 218 034 034 170
0B 4F C0 61 86 E4 8C 35 7C
remote 079 192 097 134 228 140 053 124
0C 8A 00 CB 94 FB 8A 49 2D
remote 138 000 203 148 251 138 073 045
0D 12 4B 6C 81 86 1E 02 B3
remote 018 075 108 129 134 030 002 179
0E CE 2F 7E BA 0A A4 DD 51
remote 206 047 126 186 010 164 221 081



France Telecom Cable
id 00 80 00
Index HEX key
08 8B E3 AA 25 9E 56 38 33
remote 139 227 170 037 158 086 056 051
09 45 DC 00 0D AB 93 E2 61
remote 069 220 000 013 171 147 226 097



MCM Europe
id 00 84 00
Index HEX key
08 3C 42 D4 C8 C0 A1 1B 9C
remote 060 066 212 200 192 161 027 156
09 46 42 E2 96 3B 94 98 64
remote 070 066 226 150 059 148 152 100
0A 19 BD A5 C7 54 0F 9C 97
remote 025 189 165 199 084 015 156 151



SRG
id 00 94 00
Index HEX key
08 8B E8 E0 A4 01 04 98 B6
remote 1430 7131 7122 3523 1204 1505 2136 4727
09 87 7D 6F EE AE F5 BB EF
remote 135 125 111 238 174 245 187 239
0A F8 D4 43 B6 FB 8E 34 2B
remote 248 212 067 182 251 142 052 043
0B 6F B3 AD 89 28 F4 9F 7F
remote 111 179 173 137 040 244 159 127
0C 93 24 C6 CD 7D 0D A6 43
remote 147 036 198 205 125 013 166 067
0D B4 D3 21 21 62 35 53 41
remote 180 211 033 033 098 053 083 065
0E E4 32 99 65 5A 31 15 BE
remote 228 050 153 101 090 049 021 190
0F A3 F3 F8 91 C7 28 2F 25
remote 3420 8421 8132 2223 5824 3115 3816 3607



SVT Europe
id 00 9C 00
Index HEX key
08 2B 5A 05 03 F8 43 23 54
remote 3410 6311 1602 1403 8134 5405 3406 6507
09 04 01 EA 91 15 B3 87 E1
remote 1500 1201 7332 2223 2604 4425 1826 7227
0A 7F E1 12 6A 70 14 BC 3F
remote 127 225 018 106 112 020 188 063
0B 3A 5B E2 D3 DA 37 71 FB
remote 058 091 226 211 218 055 113 251
0C 37 EA 1A 0C 29 A6 32 27
remote 4800 7331 2312 1513 3214 3725 4306 3807
0D 90 9B 72 08 1E 91 5E CD
remote 144 155 114 008 030 145 094 205
0E DF 99 D3 79 EF 1C 8C C5
remote 223 153 211 121 239 028 140 197
0F 9C D1 93 B9 75 A8 43 29
remote 156 209 147 185 117 168 067 041



BBC Prime
id 00 A0 00
Index HEX key
08 69 26 CA 06 E0 FC DE 39
remote 7210 3701 5332 1703 7124 8535 6736 4217
09 88 A5 B4 15 42 85 BD D7
remote 1130 3621 4522 2603 5304 1625 4636 6827
0A 45 C0 1B 14 97 12 D6 65
remote 5600 5121 2412 2503 2824 2305 6726 7607



TV Slovenia
id 00 B0 00
Index HEX key
08 98 34 03 60 02 33 73 60
remote 2130 4501 1402 7103 1304 4405 8406 7107
09 00 06 E3 8D 7E C8 EC 94
remote 1100 1701 7422 1633 8714 5135 7536 2527
0A FB 62 D6 A6 CB 3E 95 16
remote 8430 7301 6722 3723 5434 4715 2626 2707
0C 65 70 29 D7 EA 7D D9 26
remote 7600 8101 3212 6823 7334 8615 6236 3707
0F 0C 4F C5 43 69 90 FB 8A
remote 1510 5811 5622 5403 7214 2125 8436 1337



Era Bouquet
id 00 B8 00
Index HEX key
08 55 7E DF EB A2 9A 56 82
remote 6600 8711 6832 7433 3324 2335 6706 1327



Eastern DTH
id 00 E0 00
Index HEX key
08 47 D4 D7 1B EC 58 B6 83
remote 5800 6521 6822 2413 7534 6115 4726 1427
0D F6 59 FA 69 9E A7 48 C7
remote 8720 6211 8332 7213 2734 3825 5116 5827



Canal 7 TV
id 00 E4 40
Index HEX key
08 42 13 C8 FA 80 FC CD 75
remote 5300 2401 5132 8333 1124 8535 5636 8607
0B unknown
remote unknown



GlobeCast España
id 00 E8 00
Index HEX key
08 74 68 1A 84 CC C6 00 DF
remote 8500 7111 2312 1523 5534 5725 1106 6837



Globecast España
id 00 E8 10
Index HEX key
08 FA AA 53 89 B5 63 0B 21
remote 8330 3331 6402 1233 4624 7405 1416 3207



Viasat Europe
id 01 0C 40
Index HEX key
08 C9 DF A9 D6 7B 94 17 85
remote 5230 6831 3232 6723 8414 2525 2806 1627
09 FA 96 4D 4F 81 33 DC 9B
remote 8330 2721 5612 5813 1224 4405 6536 2437
0A B4 7E 13 52 D0 AF DA B9
remote 4520 8711 2402 6303 6124 3835 6336 4237
0B 1C 4D F6 0F 17 D4 C0 57
remote 2510 5611 8722 1813 2804 6525 5126 6807
0C EF 4C AD 6A 23 7C 3B 93
remote 7830 5511 3632 7313 3404 8515 4416 2427
0D 40 90 7E 94 B5 BB 0A 9B
remote 5100 2121 8712 2523 4624 4435 1316 2437
0E C0 7E 4D F4 1E 4F 55 7D
remote 5120 8711 5612 8523 2714 5815 6606 8617



Taipei International Satellite TV
id 01 14 00
Index HEX key
08 72 F2 39 EA 9F C7 23 CB
remote 8300 8321 4212 7333 2834 5825 3406 5437



Cine+ Digital
id 01 20 00
Index HEX key
08 CB 93 C4 14 6E BB F0 65
remote 5430 2421 5522 2503 7714 4435 8126 7607
09 C2 F4 9F 9F 7A F8 79 BD
remote 5320 8521 2832 2833 8314 8135 8216 4637
0C F9 31 46 4B 16 5D 26 81
remote 249 049 070 075 022 093 038 129
0D 1C 5D 07 56 A3 9A 1A 63
remote 028 093 007 086 163 154 026 099



MMBN
id 01 28 00
Index HEX key
08 9D 48 3F CC E7 D1 C0 57
remote 2630 5111 4812 5533 7824 6225 5126 6807
09 0B D9 D3 D0 7E A0 C6 63
remote 1410 6231 6422 6123 8714 3125 5726 7407

No comments:

Post a Comment

Thursday, April 24, 2008

Viaccess

Viaccess 1 keys



GlobeCast France
id 00 1C 10
Index HEX key
08 03 A8 57 61 0B 5F 12 69
remote 1400 3131 6802 7203 1414 6815 2306 7217



CFI Peco Pro
id 00 74 00
Index HEX key
08 2F B6 02 39 D4 D8 C4 D6
remote 047 182 002 057 212 216 196 214



Canal Satellite France
id 00 78 00
Index HEX key
08 5B 14 1E 38 9C 46 24 5F
remote 091 020 030 056 156 070 036 095
09 60 6C 85 DA 02 41 90 61
remote 096 108 133 218 002 065 144 097
0A 71 15 CE 2E F8 36 42 20
remote 113 021 206 046 248 054 066 032



TPS
id 00 7C 00
Index HEX key
08 BB 75 58 C5 7F A8 30 B4
remote 187 117 088 197 127 168 048 180
09 20 15 E1 76 3F E9 ED 27
remote 032 021 225 118 063 233 237 039
0A 1A A9 57 22 DA 22 22 AA
remote 026 169 087 034 218 034 034 170
0B 4F C0 61 86 E4 8C 35 7C
remote 079 192 097 134 228 140 053 124
0C 8A 00 CB 94 FB 8A 49 2D
remote 138 000 203 148 251 138 073 045
0D 12 4B 6C 81 86 1E 02 B3
remote 018 075 108 129 134 030 002 179
0E CE 2F 7E BA 0A A4 DD 51
remote 206 047 126 186 010 164 221 081



France Telecom Cable
id 00 80 00
Index HEX key
08 8B E3 AA 25 9E 56 38 33
remote 139 227 170 037 158 086 056 051
09 45 DC 00 0D AB 93 E2 61
remote 069 220 000 013 171 147 226 097



MCM Europe
id 00 84 00
Index HEX key
08 3C 42 D4 C8 C0 A1 1B 9C
remote 060 066 212 200 192 161 027 156
09 46 42 E2 96 3B 94 98 64
remote 070 066 226 150 059 148 152 100
0A 19 BD A5 C7 54 0F 9C 97
remote 025 189 165 199 084 015 156 151



SRG
id 00 94 00
Index HEX key
08 8B E8 E0 A4 01 04 98 B6
remote 1430 7131 7122 3523 1204 1505 2136 4727
09 87 7D 6F EE AE F5 BB EF
remote 135 125 111 238 174 245 187 239
0A F8 D4 43 B6 FB 8E 34 2B
remote 248 212 067 182 251 142 052 043
0B 6F B3 AD 89 28 F4 9F 7F
remote 111 179 173 137 040 244 159 127
0C 93 24 C6 CD 7D 0D A6 43
remote 147 036 198 205 125 013 166 067
0D B4 D3 21 21 62 35 53 41
remote 180 211 033 033 098 053 083 065
0E E4 32 99 65 5A 31 15 BE
remote 228 050 153 101 090 049 021 190
0F A3 F3 F8 91 C7 28 2F 25
remote 3420 8421 8132 2223 5824 3115 3816 3607



SVT Europe
id 00 9C 00
Index HEX key
08 2B 5A 05 03 F8 43 23 54
remote 3410 6311 1602 1403 8134 5405 3406 6507
09 04 01 EA 91 15 B3 87 E1
remote 1500 1201 7332 2223 2604 4425 1826 7227
0A 7F E1 12 6A 70 14 BC 3F
remote 127 225 018 106 112 020 188 063
0B 3A 5B E2 D3 DA 37 71 FB
remote 058 091 226 211 218 055 113 251
0C 37 EA 1A 0C 29 A6 32 27
remote 4800 7331 2312 1513 3214 3725 4306 3807
0D 90 9B 72 08 1E 91 5E CD
remote 144 155 114 008 030 145 094 205
0E DF 99 D3 79 EF 1C 8C C5
remote 223 153 211 121 239 028 140 197
0F 9C D1 93 B9 75 A8 43 29
remote 156 209 147 185 117 168 067 041



BBC Prime
id 00 A0 00
Index HEX key
08 69 26 CA 06 E0 FC DE 39
remote 7210 3701 5332 1703 7124 8535 6736 4217
09 88 A5 B4 15 42 85 BD D7
remote 1130 3621 4522 2603 5304 1625 4636 6827
0A 45 C0 1B 14 97 12 D6 65
remote 5600 5121 2412 2503 2824 2305 6726 7607



TV Slovenia
id 00 B0 00
Index HEX key
08 98 34 03 60 02 33 73 60
remote 2130 4501 1402 7103 1304 4405 8406 7107
09 00 06 E3 8D 7E C8 EC 94
remote 1100 1701 7422 1633 8714 5135 7536 2527
0A FB 62 D6 A6 CB 3E 95 16
remote 8430 7301 6722 3723 5434 4715 2626 2707
0C 65 70 29 D7 EA 7D D9 26
remote 7600 8101 3212 6823 7334 8615 6236 3707
0F 0C 4F C5 43 69 90 FB 8A
remote 1510 5811 5622 5403 7214 2125 8436 1337



Era Bouquet
id 00 B8 00
Index HEX key
08 55 7E DF EB A2 9A 56 82
remote 6600 8711 6832 7433 3324 2335 6706 1327



Eastern DTH
id 00 E0 00
Index HEX key
08 47 D4 D7 1B EC 58 B6 83
remote 5800 6521 6822 2413 7534 6115 4726 1427
0D F6 59 FA 69 9E A7 48 C7
remote 8720 6211 8332 7213 2734 3825 5116 5827



Canal 7 TV
id 00 E4 40
Index HEX key
08 42 13 C8 FA 80 FC CD 75
remote 5300 2401 5132 8333 1124 8535 5636 8607
0B unknown
remote unknown



GlobeCast España
id 00 E8 00
Index HEX key
08 74 68 1A 84 CC C6 00 DF
remote 8500 7111 2312 1523 5534 5725 1106 6837



Globecast España
id 00 E8 10
Index HEX key
08 FA AA 53 89 B5 63 0B 21
remote 8330 3331 6402 1233 4624 7405 1416 3207



Viasat Europe
id 01 0C 40
Index HEX key
08 C9 DF A9 D6 7B 94 17 85
remote 5230 6831 3232 6723 8414 2525 2806 1627
09 FA 96 4D 4F 81 33 DC 9B
remote 8330 2721 5612 5813 1224 4405 6536 2437
0A B4 7E 13 52 D0 AF DA B9
remote 4520 8711 2402 6303 6124 3835 6336 4237
0B 1C 4D F6 0F 17 D4 C0 57
remote 2510 5611 8722 1813 2804 6525 5126 6807
0C EF 4C AD 6A 23 7C 3B 93
remote 7830 5511 3632 7313 3404 8515 4416 2427
0D 40 90 7E 94 B5 BB 0A 9B
remote 5100 2121 8712 2523 4624 4435 1316 2437
0E C0 7E 4D F4 1E 4F 55 7D
remote 5120 8711 5612 8523 2714 5815 6606 8617



Taipei International Satellite TV
id 01 14 00
Index HEX key
08 72 F2 39 EA 9F C7 23 CB
remote 8300 8321 4212 7333 2834 5825 3406 5437



Cine+ Digital
id 01 20 00
Index HEX key
08 CB 93 C4 14 6E BB F0 65
remote 5430 2421 5522 2503 7714 4435 8126 7607
09 C2 F4 9F 9F 7A F8 79 BD
remote 5320 8521 2832 2833 8314 8135 8216 4637
0C F9 31 46 4B 16 5D 26 81
remote 249 049 070 075 022 093 038 129
0D 1C 5D 07 56 A3 9A 1A 63
remote 028 093 007 086 163 154 026 099



MMBN
id 01 28 00
Index HEX key
08 9D 48 3F CC E7 D1 C0 57
remote 2630 5111 4812 5533 7824 6225 5126 6807
09 0B D9 D3 D0 7E A0 C6 63
remote 1410 6231 6422 6123 8714 3125 5726 7407

No comments:

Post a Comment

button adf.ly - shorten links and earn money!